MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | EMMANUEL SENIOR SECONDARY SCHOOL TONK |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730313 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10656 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR NEW BUS STAND, TONK (RAJ), 304001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | SHIBY THOMAS, M.A. B.ED. |
| 6 | SCHOOL EMAIL ID | emmanueltonk@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9414201347 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | PARENTS TEACHER ASSOCIATION DETAILS | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | FEE STRUCTURE | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | SCHOOL MANAGING COMMITTEE | Download |
| 10 | CALENDAR | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER. | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 157 | 155 | 98.72 | |
| 2 | 2022 | 151 | 147 | 97.35 | |
| 3 | 2021 | 155 | 155 | 100 | |
| 4 | 2020 | 136 | 129 | 94.85 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 168 | 156 | 92.85 | |
| 2 | 2022 | 174 | 173 | 99.42 | |
| 3 | 2021 | 166 | 166 | 100 | |
| 4 | 2020 | 150 | 123 | 82 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 94 |
| PGT | 23 | |
| TGT | 31 | |
| PRT | 27 | |
| 3 | TEACHERS SECTION RATIO | 1.95:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13250 SQUARE METER |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58 Classrooms with 47 Sq.mts. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | Physics Lab-92.81Sq.mts., Chemistry Lab-129.89Sq.mts., Biology Lab-92.81Sq.mts., Maths Lab-111.40Sq.mts. Home Science-18.51 sq. mts. Geography- 55.66 sq.mts., Activity Lab-222.83 sq.mts. and Computer Science Lab with 92.81Sq.mts |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 35 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/user/Emmanuelseniorsecondaryschooltonk |